Credo 1-4X
The Credo 1-4x24 low-power variable riflescope gives you versatile, accurate precision you can trust. It features true 1x magnification and an extra-wide field of view with reticle choices like a BDC Segmented Circle that is ideal for CQB applications.
| Magnification | 1–4× |
|---|---|
| Objective Lens | 24 mm |
| Tube Diameter | 30 mm |
| Reticle | Second focal plane; red or green BDC segmented circle, or MRAD |
| Illumination | Up to 10 levels; LED-powered |
| Eye Relief | 65–98 mm (2.6–3.9 in) |
| Field of View | 29.1–95 ft @ 100 yd (best) |
| Adjustments | 0.1 MRAD or ¼ MOA per click; wide ranges |
| Construction | 30 mm maintube, fog- and waterproof (nitrogen-filled) aluminium |
| Length | 267 mm (10.5 in) |
| Weight | Approx. 490 g (17.3 oz) |
Credo 1-6X
The Trijicon Credo 1-6x24 gives you everything you want in a low-power variable riflescope: lightweight durability, intuitive reticles, and a choice of either first or second focal planes. The result is rapid target acquisition, an extra-wide field of view, and confident aiming in any light.
| Magnification | 1–6× |
|---|---|
| Objective Lens | 24 mm |
| Tube Diameter | 30 mm |
| Reticle | First or second focal plane; MRAD segmented circle or BDC |
| Illumination | LED, up to 10 levels including night vision |
| Eye Relief | 89–99 mm (3.5–3.9 in) |
| Exit Pupil | 0.47–0.16 in |
| Adjustments | 0.1 MRAD per click; ±29.1 MRAD total travel |
| Housing | 30 mm tube; aluminium; nitrogen-filled; MIL-grade durability |
| Length | 277 mm (10.9 in); width 71 mm; height 51 mm |
| Weight | 519 g (18.3 oz) |
Credo 1-8x
The Credo 1-8x28 gives you fully multi-coated, broadband, anti-reflective glass, a 34mm tube, and a 28mm objective lens for a generous exit pupil and low-light performance. The dual red/green illuminated MRAD Segmented Circle reticle is designed for CQB and distance shooting in any environment. Shoot with confidence.
| Magnification | 1–8× |
|---|---|
| Objective Lens | 28 mm |
| Tube Diameter | 34 mm |
| Reticle | First focal plane; MRAD segmented circle; red/green illuminated |
| Illumination | LED, 5 settings each for red & green, with off steps |
| Eye Relief | 76–102 mm (3–4 in) |
| Exit Pupil | 11.7–3.6 mm |
| Field of View | 105.8–13.2 ft @ 100 yd (35.3–4.4 m @100 m) |
| Adjustments | 0.1 MRAD per click; ±29.1 MRAD travel |
| Construction | 34 mm tube; 6061 aluminium; waterproof, nitrogen purged |
| Length | Approx. 274 mm (10.8 in); width 81 mm; height 66 mm |
| Weight | 726 g (25.6 oz) |
Credo 1-10x
The Trijicon Credo range are versatile, variable powered riflescopes with an electronic illuminated reticle. Featuring a high The Trijicon Credo 1-10x28. This tough-as-nails illuminated riflescope gives you fully multi-coated, broadband, anti-reflective glass, a 34mm tube, and a 28mm objective lens for more exit pupil and low light performance.
| Magnification | 1–10× |
|---|---|
| Objective Lens | 28 mm |
| Tube Diameter | 34 mm |
| Reticle | First focal plane; MRAD segmented circle (red/green LED) |
| Illumination | 5 red + 5 green brightness settings, with off steps |
| Adjustments | 0.1 MRAD per click; ±29 MRAD travel |
| Housing | 34 mm tube; aluminium; nitrogen-filled; zero-stop elevation turret |
| Construction | Waterproof; fogproof; tough, LPVO design |
| Weight | Approx. 770 g (27.2 oz) based on typical LPVOs |